The following information is intended to help Chaperones understand their role in the Royals organization. If you require clarification or additional information, please speak with the Chaperone Coordinators or the Band Director.
The following information is intended to help Chaperones understand their role in the Royals organization. If you require clarification or additional information, please speak with the Chaperone Coordinators or the Band Director.
Please review the following Chaperone Manual prior to volunteering. The application form for overnight events (Camp Caroline and Calgary Stampede) is found on the final page. If you are interested in chaperoning an overnight event, you must complete and return a criminal record check, vulnerable sector check and a social services check to the chaperone coordinators prior to the event. If you have any questions, please contact the Chaperone Coordinators, Orlean Lizotte or Sonja Hoefman chaperones@reddeerroyals.com
The following events require chaperones. Please ensure you have your criminal record check completed and returned to the Chaperone Coordinators, Orlean Lizotte or Sonja Hoefman. Camp locations are indicated in brackets when they become available.
Please note that performance events (marked with an *) require performance attire: travel jacket, black bottoms (pants, shorts, skirt), black shoes and a black, red or white shirt. If you require a travel jacket, please note the size in the notes section of the sign up sheet.
The events for which a truck and driver are required are also listed. Trucks need to have a 6000 lb tow capacity and the driver needs trailer experience. If you have any questions, please contact to Roger Lorrain equipment@reddeerroyals.com.
Please confirm your attendance by emailing the Chaperone Coordinators chaperones@reddeerroyals.com when you receive your reminder email.
Please use the following sheets to volunteer for chaperoning.
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Show Camp | 8:45 am | 11:30 am | #1: Brigitte B.. |
#2: Sharla L. | |||
Show Camp | 11:30 am | 2:30 pm | #1: Donald L. |
#2: Brenda F. | |||
Show Camp | 2:30 pm | 5:30 pm | #1: Anita J. |
#2: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Show Camp | 8:45 am | 11:30 am | #1: Elizabeth H. |
#2: Donald L. | |||
Show Camp | 11:30 am | 2:30 pm | #1: stephanie c. |
#2: Shanna H.. | |||
Show Camp | 2:30 pm | 5:30 pm | #1: Bev R. |
#2: Roberta S. |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Music \'n Motion (Calgary) | 9:45 am | 6:45 pm | #1: Maggie H. |
#2: Melissa L. | |||
#3: Sonja H. | |||
#4: Liz H.. | |||
#5: Sherry L. | |||
#6: Tyler B. | |||
#7: Dianna M. | |||
#8: Brigitte B. | |||
Truck & Driver | 9:45 am | 6:45 pm | #1: Carrie B. |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Caroline Pararde | 7:30 am | 1:45 pm | #1: Delmy R. |
#2: Maggie H. | |||
#3: Sonja H. | |||
#4: Natalie G. | |||
#5: Eva M. | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 7:30 am | 1:45 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Show Camp | 8:45 am | 11:30 am | #1: Elizabeth H. |
#2: Cheryl S. | |||
Show Camp | 11:30 am | 2:30 pm | #1: stephanie c. |
#2: Shanna H.. | |||
Show Camp | 2:30 pm | 5:30 pm | #1: Sonja H. |
#2: Leamor C. |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
M.S Walk (Little Chief Park/Bower Ponds) | 7:45 am | 10:15 am | #1: Jose R. |
#2: Melanie G. | |||
#3: Melissa L. | |||
#4: Leamor C. | |||
#5: Scott H. | |||
#6: Floyd H. | |||
#7: Leanne L. | |||
#8: Sign up » | |||
Truck & Driver | 7:45 am | 10:15 am | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Children\'s Festival (Red Deer) | 3:45 pm | 6:15 pm | #1: maggie h. |
#2: Eva M. | |||
#3: Delmy R. | |||
#4: Jason C. | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 3:45 pm | 6:15 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Show Camp | 8:45 am | 11:30 am | #1: Donald L. |
#2: Cheryl S. | |||
Show Camp | 11:30 am | 2:30 pm | #1: Marianne B. |
#2: Eva M. | |||
Show Camp | 2:30 pm | 5:30 pm | #1: Leamor C. |
#2: stephanie c. |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Rocky Mountain House | 7:45 am | 1:45 pm | #1: Stephanie C. |
#2: maggie h. | |||
#3: Delmy R. | |||
#4: Brigitte B. | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 7:45 am | 1:45 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Celebration of Sound (Calgary) | 11:45 am | 8:45 pm | #1: maggie h. |
#2: Krysty H. | |||
#3: Brigitte B. | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 11:45 am | 8:45 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Blackfalds & Sylvan Lake Parades | 8:30 am | 3:15 pm | #1: Delmy R. |
#2: maggie h. | |||
#3: Brigitte B. | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 8:30 am | 3:15 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Show Camp | 8:45 am | 11:30 am | #1: Elizabeth H. |
#2: Bev R. | |||
Show Camp | 11:30 am | 2:30 pm | #1: Shanna H.. |
#2: Melanie G. | |||
Show Camp | 2:30 pm | 5:30 pm | #1: Sonja H. |
#2: Anita J. |
Please use the following sheets to volunteer for chaperoning.
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Bishop Granding Marching Ghosts Invitational | 3:45 pm | 10:15 pm | #1: Maggie H. |
#2: Brigitte B. | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 3:45 pm | 10:15 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Sundre Parade | 6:45 am | 1:45 pm | #1: Maggie H. |
#2: Cheryl S. | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 6:45 am | 1:45 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Ponoka Stampede Parade | 7:15 am | 1:15 pm | #1: Maggie H. |
#2: Sign up » | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 7:15 am | 1:15 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Canmore Parade | 6:15 am | 7:15 pm | #1: Sign up » |
#2: Sign up » | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 6:15 am | 7:15 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Camp Shift 1 (St Joseph Sport Field) | 8:30 am | 11:30 am | #1: Sign up » |
#2: Sign up » | |||
Camp Shift 2 (St Joseph Sport Field) | 11:30 am | 2:30 pm | #1: Darlene G. |
#2: Sign up » | |||
Camp Shift 3 (St Joseph Sports Field) | 2:30 pm | 5:30 pm | #1: Anita J. |
#2: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Camp Shift 1 (St Joseph Sport Field) | 8:30 am | 11:30 am | #1: Sign up » |
#2: Sign up » | |||
Camp Shift 2 (St Joseph Sport Field) | 11:30 am | 2:30 pm | #1: Darlene G. |
#2: Sign up » | |||
Camp Shift 3 (St Joseph Sports Field) | 2:30 pm | 5:30 pm | #1: Sign up » |
#2: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Sounds of Summer (Red Deer) | 6:00 pm | 8:30 pm | #1: Maggie H. |
#2: Leanne R. | |||
#3: Marina H. | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 6:00 pm | 8:30 pm | #1: Sign up » |
Camp Shift 1 (St Joseph Sport Field) | 8:30 am | 11:30 am | #1: Sign up » |
#2: Sign up » | |||
Camp Shift 2 (St Joseph Sport Field) | 11:30 am | 2:30 pm | #1: Sign up » |
#2: Sign up » | |||
Camp Shift 3 (St Joseph Sports Field) | 2:30 pm | 5:30 pm | #1: Sign up » |
#2: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Camp Shift 1 (St Joseph Sport Field) | 8:30 am | 11:30 am | #1: Sign up » |
#2: Sign up » | |||
Camp Shift 2 (St Joseph Sport Field) | 11:30 am | 2:30 pm | #1: Marina H. |
#2: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Rimbey Parade | 8:15 am | 2:00 pm | #1: Maggie H. |
#2: Sign up » | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 8:15 am | 2:00 pm | #1: Sign up » |
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Westerner Parade (Red Deer) | 7:00 am | 12:15 pm | #1: Maggie H. |
#2: Marina H. | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
Truck & Driver | 7:00 am | 12:15 pm | #1: Sign up » |